According to the Shahr-e-Bourse,Today, Wednesday, January 7, 2026, the mobile market is witnessing relative stability in the pricing of new flagships. The Galaxy S25 Ultra, Samsung’s latest flagship, continues to trade above 160 million Tomans, while the iPhone 17 Pro Max has claimed the title of the most expensive phone in the market, approaching the 300 million Toman mark. Meanwhile, the mid-range competition heats up between the new Xiaomi 14 series and Samsung’s A-series in the 20 to 50 million Toman range.
1. Samsung Price List
The new S25 flagship family and the 2026 A-series mid-rangers are the center of attention for buyers.
| Model | Storage / RAM | Approx. Price (Tomans) |
| Galaxy S25 Ultra | 256GB / 12 | 162,500,000 – 174,000,000 |
| Galaxy S25 FE | 256GB / 8 | 77,000,000 – 79,800,000 |
| Galaxy S24 FE | 256GB / 8 | 66,300,000 – 73,300,000 |
| Galaxy A56 | 256GB / 8 | 44,700,000 – 48,200,000 |
| Galaxy A55 | 256GB / 8 | 37,400,000 – 51,000,000 |
| Galaxy A36 | 256GB / 8 | 38,700,000 – 41,000,000 |
| Galaxy A16 | 128GB / 4 | 19,000,000 – 20,500,000 |
| Galaxy A06 | 64GB / 4 | 12,400,000 – 13,000,000 |
2. Apple Price List
iPhone prices are heavily influenced by the specific model (color, part number) and registry status. The iPhone 17 series remains at the top of the price chart.
| Model | Version / Storage | Approx. Price (Tomans) |
| iPhone 17 Pro Max | ZAA / 256GB | 280,000,000 – 291,000,000 |
| iPhone 17 Pro | ZAA / 256GB | ~ 270,000,000 |
| iPhone 17 | CH / 256GB | 179,000,000 – 181,700,000 |
| iPhone 16 Pro Max | ZAA / 256GB | 245,000,000 – 264,000,000 |
| iPhone 16 | CH / 128GB | ~ 158,000,000 |
| iPhone 13 | CH / 128GB | ~ 108,500,000 |
3. Xiaomi Price List
The Note 14 Pro and Pro+ series have solidified their position as popular newcomers in the market.
| Model | Storage / RAM | Approx. Price (Tomans) |
| Redmi Note 14 Pro+ | 512GB | 54,500,000 – 55,500,000 |
| Redmi Note 14 Pro | 512GB | ~ 46,500,000 |
| Redmi Note 14 Pro | 256GB | ~ 35,700,000 |
| Poco F6 Pro | 512GB | ~ 53,500,000 |
| Redmi Note 13 Pro+ | 512GB | 40,000,000 – 49,000,000 |
| Redmi Note 14 | 256GB | ~ 26,500,000 |
| Poco C75 | 256GB | 13,900,000 – 17,500,000 |
| Redmi A3 | 128GB | ~ 12,300,000 |









